- Home
- Government
- Utility Rates
Utility Rates
Utility Rate Schedules
Electric Division
The Electric Division of Rantoul Public Works is responsible for repairs and new construction of the Village electrical system. Please contact them in case of power outage, voltage problems, repair and new construction of business and residential buildings. Personnel provide electric utility locates under the J.U.L.I.E. system and respond to customer service needs.Rates
Rates* | Summer | Winter | Customer Charge Monthly |
---|---|---|---|
Residential | $0.12159 per KWH | $0.10717 per KWH | $15.30 |
Residential, All Electric | $0.12159 per KWH | First 500 KWH $0.10717 over 500 KWH $.09439 | $15.30 |
Commercial | $0.14263 per KWH | $0.12409 per KWH | $32.50 |
Industrial Service | $17.30 Peak Demand Charge / All KWs $0.05895 | $17.03 Peak Demand Charge / All KWs $0.05895 | $134.00 |
EI4, Economic Development | NA | NA | Variable Rate for Qualifying New Industries |
EV1, Village Service | $0.12620 all KWH | $0.11005 all KWH | $33.50 |
*Rates are subject to monthly power factor adjustment which may vary from month to month.
All electric charges are also subject to a state tax of 5% or $.0032 per KWH which ever is less and a 5% local tax.
Service Charges
Service | Customer Charge |
---|---|
Temporary Underground Service Installation and Removal (up to 20 feet) | $150 |
Temporary Overhead Service Installation and Removal (up to 75 feet) | $150 |
New Underground Service Installation (up to 100 feet) | $350 |
New Overhead Service Installation (up to 75 feet) | $100 |
Relocation of any Service (including underground up to 20 feet) | $150 |
Disconnection of any Service at Premises | $25 |
Disconnection of any Service at Pole or Pedestal | $75 |
Reconnection of any Service at Premises | $25 |
Reconnection of any Service at Pole or Pedestal | $75 |
Checks returned for Insufficient Funds | $25 |
Delivery of Door Hanger Notice | $10 |
Any installation in excess of the footage specified above will incur an additional charge on a time and material basis.
A Purchased Power Adjustment Rate shall be added to a utility bill each month. Determined as follows: The Village shall compute the avg. cost of its purchased power per kwh from its wholesale supplier for the previous 12 months and then subtract the figure of 7.50000 cents. The difference between the two (2) figures shall be the "Purchased Power Adjustment Rate" per kwh for that billing period. In the event that the avg. cost of purchased power for the previous 12 months is less than 7.50000 cents per kwh, then the "Purchsed Power Adjustment Rate" shall be equal to zero (0).
- Summer: June, July, August, and September
- Winter: All other months
- Reference Ordinance 2637 - (effective Jan.14, 2020)
Gas Division
The Gas Division of Rantoul Public Works is responsible for repairs and new construction of the Village Gas system. Please contact them with gas-related problems to include repair and new construction of business and residential buildings. The Gas Division only handles gas customers on the former Chanute Air Force Base. Personnel also provide gas utility locates under the J.U.L.I.E. system and respond to customer service needs.Emergency Information
Access our emergency contact information in the event of a gas service emergency or leak.Notice to Gas Customers
As required by the Illinois Commerce Commission (ICC) and as a service to our customers, the Village of Rantoul and all gas systems operators are required to share the following information with our customers:If you have any questions regarding your gas service or buried pipelines, please contact the Village of Rantoul Public Works Department at (217) 892-6526.
Gas Rates
Service | Usage Level | Rate | Customer Charge Monthly |
---|---|---|---|
GC1 | $25.50 | ||
Commercial Gas Service | First 150 Therms | $0.2700 | |
Next 4,850 Therms | $0.1600 | ||
All over 5,000 Therms | $0.0800 | ||
GI1 | $114.00 | ||
Industrial Gas Service | First 150 Therms | $0.2700 | |
Next 4,850 Therms | $0.1600 | ||
All over 5,000 Therms | $0.0800 | ||
GR1 | $11.60 | ||
Residential Gas Service | First 20 Therms | $0.2700 | |
Next 30 Therms | $0.1600 | ||
All over 50 Therms | $0.0800 | ||
GV - Village | $19.50 | ||
Gas Supply Charge | Based on Cost of Gas | Varies |
*All gas therms are subject to a state tax of 5% or $0.024 per therm, whichever is less, and a local tax.
Waste Water Rates
Effective May 1, 2022 - Reference Ordinance 2634
Demand Charge / Meter Size (inches) | Monthly Rate | Volume Charge per Gallon |
---|---|---|
Wastewater Service Residential / .75" | $10.40 | $0.0055369 |
Wastewater Service Residential / 1" | $17.18 | $0.0055369 |
Wastewater Service Residential / 1.5" | $32.30 | $0.0055369 |
Wastewater Service Commercial / .75" | $13.70 | $0.0055369 |
Wastewater Service Commercial / 1" | $19.58 | $0.0055369 |
Wastewater Service Commercial / 1.5" | $39.89 | $0.0055369 |
Wastewater Service Commercial / 2" | $64.98 | $0.0055369 |
Wastewater Service Industrial / 3" | $120.70 | $0.0055369 |
Wastewater Service Industrial / 4" | $209.17 | $0.0055369 |
Wastewater Service Industrial / 6" | $390.40 | $0.0055369 |
Surcharges | ||
BOD-5 (200 mg/l) plus | $.0037/000gallons | |
SS (250 mg/l) plus | $.0030/000gallons | |
P (5 ml/l)plus | $6.58/lb |
Water Rates
Effective May 1, 2022 - Reference Ordinance 2633
Service | Demand Charge per Month | Volume Charge per gallon |
---|---|---|
Residential Customer Charge .75" | $9.25 | $0.004610 |
Residential Customer Charge 1" | $17.25 | $0.004610 |
Residential Customer Charge 1.5" | $31.25 | $0.004610 |
Commercial Customer Charge .75" | $15.99 | $0.004610 |
Commercial Customer Charge 1" | $19.19 | $0.004610 |
Commercial Customer Charge 1.5" | $33.95 | $0.004610 |
Commercial Customer Charge 2" | $76.15 | $0.004610 |
Industrial Customer Charge 3" | $180.00 | $0.004610 |
Industrial Customer Charge 4" | $427.43 | $0.004610 |
Industrial Customer Charge 6" | $949.82 | $0.004610 |
Contact Us
-
Department of Public Works
Jake McCoy
Director of Public Works
Hours of Operation
Monday - Friday
7:30 am - 4:30 pm
200 W. Grove Ave.
Rantoul, IL 61866
Phone (217) 892-6526
Fax (217) 892-6527